Kamloops Market Report
$571,113
AVERAGE PRICE OF 539 HOMES$1,999,557
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$551,801
AVERAGE PRICE OF 159 NEWLY BUILT HOMES$713,188
AVERAGE PRICE OF 10 HOMES WITH A POOL$488,518
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $571,113 |
Avg Bedrooms | 2.24 beds |
Avg Bathrooms | 1.87 baths |
Average Price by Bedrooms
1 bedroom | $286,358 |
2 bedrooms | $464,468 |
3 bedrooms | $589,321 |
4 bedrooms | $731,089 |
5 bedrooms | $940,179 |
Kamloops Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 586 | 702 | 809 | 858 | 895 |
Average Price | $551,646 | $556,781 | $560,812 | $566,237 | $571,499 |
Avg Price Change | -0.93% | -0.72% | -0.97% | -0.93% | +1.57% |
Median Price | $446,793 | $452,041 | $455,853 | $472,175 | $471,563 |
Med Price Change | -1.17% | -0.84% | -3.58% | +0.13% | +0.50% |
Avg Bedrooms | 2.23 beds | 2.34 beds | 2.5 beds | 2.64 beds | 2.71 beds |
Avg Bathrooms | 1.88 baths | 1.94 baths | 2.03 baths | 2.12 baths | 2.16 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 539 | $571,113 | 83 days |
Multi-Million Dollar Homes | 44 | $1,999,557 | 95 days |
Newly Built Homes | 159 | $551,801 | 79 days |
Homes with a Pool | 10 | $713,188 | 44 days |
Reduced Price Homes | 11 | $488,518 | 53 days |