Kamloops Market Report
$748,028
AVERAGE PRICE OF 588 HOMES$1,556,823
AVERAGE PRICE OF 105 MULTI-MILLION DOLLAR HOMES$815,506
AVERAGE PRICE OF 111 NEWLY BUILT HOMES$1,031,850
AVERAGE PRICE OF 24 HOMES WITH A POOL$635,964
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $748,028 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
1 bedroom | $367,675 |
2 bedrooms | $502,964 |
3 bedrooms | $772,539 |
4 bedrooms | $864,639 |
5 bedrooms | $1,082,606 |
Kamloops Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 551 | 504 | 536 | 609 | 652 |
Average Price | $709,508 | $716,122 | $714,429 | $721,369 | $738,363 |
Avg Price Change | -0.93% | +0.24% | -0.97% | -2.36% | -1.39% |
Median Price | $598,901 | $597,416 | $599,570 | $615,376 | $643,291 |
Med Price Change | +0.25% | -0.36% | -2.64% | -4.54% | -1.02% |
Avg Bedrooms | 2.58 beds | 2.6 beds | 2.7 beds | 2.79 beds | 2.87 beds |
Avg Bathrooms | 1.95 baths | 1.94 baths | 2 baths | 2.05 baths | 2.08 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 588 | $748,028 | 74 days |
Multi-Million Dollar Homes | 105 | $1,556,823 | 90 days |
Newly Built Homes | 111 | $815,506 | 107 days |
Homes with a Pool | 24 | $1,031,850 | 45 days |
Reduced Price Homes | 20 | $635,964 | 35 days |