Kamloops Market Report
$842,825
AVERAGE PRICE OF 719 HOMES$1,749,688
AVERAGE PRICE OF 152 MULTI-MILLION DOLLAR HOMES$882,419
AVERAGE PRICE OF 88 NEWLY BUILT HOMES$1,112,917
AVERAGE PRICE OF 24 HOMES WITH A POOL$767,707
AVERAGE PRICE OF 39 REDUCED PRICE HOMESAverage Home
Average Price | $842,825 |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
1 bedroom | $386,947 |
2 bedrooms | $579,135 |
3 bedrooms | $736,765 |
4 bedrooms | $996,643 |
5 bedrooms | $1,154,613 |
Kamloops Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 689 | 637 | 613 | 595 | 590 |
Average Price | $828,042 | $833,696 | $799,910 | $752,513 | $759,264 |
Avg Price Change | -0.68% | +4.22% | +6.30% | -0.90% | +3.35% |
Median Price | $679,225 | $687,772 | $670,919 | $655,713 | $647,200 |
Med Price Change | -1.26% | +2.51% | +2.32% | +1.32% | +5.90% |
Avg Bedrooms | 2.92 beds | 2.92 beds | 2.84 beds | 2.84 beds | 2.8 beds |
Avg Bathrooms | 2.22 baths | 2.21 baths | 2.16 baths | 2.15 baths | 2.13 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 719 | $842,825 | 60 days |
Multi-Million Dollar Homes | 152 | $1,749,688 | 61 days |
Newly Built Homes | 88 | $882,419 | 76 days |
Homes with a Pool | 24 | $1,112,917 | 25 days |
Reduced Price Homes | 39 | $767,707 | 42 days |